| # |
NAME |
POS. |
HT |
WT |
SCHOOL |
Are you interested in playing for the Globe-Miami Sting? Click here to contact us today!
| - | Alex Davis | FB/TE | 5'10 | 230 | |
| - | Brock Harr | DL | 6'1 | 270 | |
| - | Carmelo Ligreci | DL | 6'0 | 245 | |
| - | Charles Taylor | OL | 6'4 | 380 | U Of Cincinnati |
| - | Cheyenne Lord | LB | 6'0 | 235 | |
| - | Clarence Adams | TE | 6'4 | 265 | Deleware St. |
| - | David Holly | OL | 5'11 | 305 | |
| - | Derrick Parham | WR/DB | 6'4 | 220 | GCC |
| - | Don Barker | DL/LB | 5'10 | 200 | |
| - | Joe "Kicker" McDonald | K/P | 5'10 | 185 | MCC/ USMC |
| - | John Gooday | QB | 6'0 | 190 | Florence |
| - | Josh Barros | OL | 6'9 | 375 | |
| - | Justin Guadiana | OL | 6'2 | 280 | Phoenix College |
| - | Justin Ramsey | WR | 6'2 | 210 | |
| - | Laz Avila | RB | 5'10 | 235 | |
| - | Louis Medina | OL | 5'10 | 280 | |
| - | Nate Lindsay | DB | 6'0 | 180 | |
| - | Robert Gray | RB | 6'0 | 195 | Phoenix College |
| - | TJ Gilbreath | WR/DB | 6'4 | 210 | |
| WEEK |
DATE |
EVENT |
TIME |
| No upcoming events found |